ΑΠΟΠ ΠΟΛΗΣ - Παγκύπριο Πρωτάθλημα Νέων κάτω των 19 Β΄ Κατηγορίας 2018/19
Established: 1994
Colors: BLUE - WHITE
Address: Τ.Κ. 66101 8820 ΠΟΛΗ ΧΡΥΣΟΧΟΥΣ ΠΑΦΟΣ ΠΟΛΗ ΧΡΥΣΟΧΟΥΣ, TBD, ΚΥΠΡΟΣ
Telephone: 00357 - 26321226
Fax: Fax: 00357 - 26321126
Stadium: ΔΗΜΟΤΙΚΟ ΣΤΑΔΙΟ ΠΟΛΙΣ ΧΡΥΣΟΧΟΥΣ
Roster
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal | (*) |
![]() |
Minutes |
|---|---|---|---|---|---|---|---|---|
| DIONISIOS PAPAEFSTATHIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| SALVATORE ANDREAS IMERINI THEOFANOUS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| SAVVAS PITSILLOS | 7 | 0 | 7 | 0 | 0 | 1 (1) | 0 | 630 |
| SAVVAS PITSILLOS | 7 | 0 | 7 | 1 | 0 | 1 (1) | 0 | 630 |
| CHRISTOS TSIMOURIS | 9 | 0 | 9 | 1 | 0 | 1 (1) | 0 | 782 |
| KHALED KHALED | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| KONSTANTINOS KONSTANTINOU | 5 | 2 | 3 | 0 | 0 | 1 (1) | 0 | 369 |
| ANTREAS NIKOU | 4 | 1 | 3 | 1 | 0 | 0 (0) | 0 | 280 |
| BALOSA JOSUE DIELUVUA | 6 | 0 | 6 | 3 | 0 | 0 (0) | 0 | 496 |
| HEDSON JEAN YVES NATTES | 2 | 0 | 2 | 3 | 0 | 0 (0) | 0 | 142 |
| PAILOS IOANNOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 34 |
| KONSTANTINOS ANDREOU | 8 | 0 | 8 | 3 | 0 | 1 (1) | 0 | 720 |
| IMRAN CORNELIUS G GIESKES | 3 | 0 | 3 | 1 | 0 | 0 (0) | 0 | 266 |
| HOUSEIFA MOHAMET PAZARA | 10 | 0 | 10 | 0 | 0 | 1 (1) | 0 | 808 |
| ANOUAR DARDIKI | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 180 |
| IOANNIS MAIROGIAKOUMOU | 8 | 1 | 7 | 1 | 0 | 1 (1) | 0 | 579 |
| GIORGOS PARASKEVA | 4 | 0 | 4 | 1 | 0 | 0 (0) | 0 | 352 |
| PANAGIOTIS LEONIDOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| THOMAS ANTONIOU | 3 | 1 | 2 | 0 | 0 | 1 (1) | 0 | 223 |
| ANDREAS GEORGIOU | 8 | 3 | 5 | 1 | 0 | 0 (0) | 0 | 470 |
| IRAKLIS KOMODROMOS | 6 | 3 | 3 | 0 | 0 | 0 (0) | 0 | 390 |
| CHRISTOS ANTONIADIS | 3 | 1 | 2 | 0 | 0 | 1 (1) | 0 | 184 |
| WAEL BRAND | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 496 |
| LEANDROS LEANDROU | 5 | 1 | 4 | 0 | 0 | 0 (0) | 0 | 295 |
| ANDREAS AVRAAM | 10 | 1 | 9 | 0 | 0 | 1 (1) | 0 | 752 |
| STEPHANE HORTA | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| AGATHANGELOS PAPADOPOULOS | 4 | 3 | 1 | 0 | 0 | 0 (0) | 1 | 109 |
| TSVETELIN TSVETANOV MARKOV | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| LIONEL ETOUNDI BILOMBA | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| MARINOS PPALA | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| STELIOS PAFITIS | 9 | 1 | 8 | 1 | 0 | 0 (0) | 0 | 725 |
| DIMOS ANTONIADIS | 2 | 1 | 1 | 1 | 0 | 0 (0) | 0 | 118 |
| MICHALIS PAILIMPEI | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 38 |
News
No related news found.







(*)